The Infinix Hot Note Pro is a feature Smartphone coming from Infinix Mobility in the month of June, it features an upgrade to the Infinix Hot Note device which broke records a few months back. The most outstanding and convincing feature of the smartphone is it's 4000mAh battery capacity that gives you not less than 300 hours of standby time. Also, this one is coming with a 32GB inbuilt storage to cater for your apps and files. Below is the full specifications of the device.
Infinix Hot Note Pro - Features, Specifications and Price in Nigeria
GENERAL INFORMATION | |
Device Name | Infinix Hot Note Pro |
Smatphone Type | Phablet |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 – SIM 1 & SIM 2 |
4G LTE Network | n/a |
SIM | Dual-SIM, Dual Standby |
BODY | |
Dimensions | Dimensions |
Thickness | 8.9 mm |
Net Weight | 172g |
Keyboard | Touchscreen |
Colors | Grey, Mint Green, Champagne Gold and Copper Brown |
Cover | Metal |
DISPLAY | |
Screen Type | IPS LCD capacitive touchscreen |
Display Size | 5.5-inch IPS Display |
Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multi-Touch | Yes, up to 10 fingers |
Protection | Shatter proof glass- Triluminos display- X-Reality Engine |
Screen Color | 16M colors |
MEMORY & OS | |
Internal | 32GB |
Card slot | Yes MicroSD card, Expandable storage up to 64GB |
OS | Android 4.4.2 (KitKat) upgradable to 5.0 (Lollipop) |
Processors | 1.4 GHz octa-core Cortex-A7 CPU |
Chipset | Mediatek (MTK6592 64bit) |
GPU | Mali-450 |
RAM | 2GB RAM |
AUDIO | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, Mono |
Audio port | 3.5mm jack |
CONNECTIVITY | |
2G Speed | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G Speed | Up to 42.2/21.1 mbs downlink; Up to 5.76 mbs uplink |
WIFI | Wi-Fi 802.11 b/g, Wi-Fi Hotspot |
Bluetooth | Yes, Bluetooth 4.0 |
GPS | Yes, GPS with A-GPS, Google Maps |
Radio | Yes, FM Radio |
USB | Yes, microUSB 2.0 |
USB OTG | Yes |
NFC | n/a |
CAMERA | |
Primary Camera | 13 MP Camera |
Secondary Camera | 2 MP Camera |
Camera Features | Autofocus, Geo-tagging, HDR, Panorama |
Video | 1080p@30fps |
Flash Light | Yes, LED flash |
BATTERY | |
Capacity | Non-Removable 4000mAH Lithium Polymer Battery with a fast charging mode |
Type | Rechargeable Lithium Polymer Battery |
Charging Type | USB Micro 5V-1A Power Adapter |
Charger Type | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output |
Stand-by | Up to 300hrs |
Talk time | Up to 21hrs |
Video/Music play | Upto 8hrs / Upto 40hrs |
Miscellaneous | |
Motion Sensing / Gesture Control | Yes |
Sensors | Proximity, Accelerometer, Gyroscope Sensor |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Languages | English, German, Spanish, Italian, French |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
– MP3/WAV/eAAC+ player- MPEG4, H.263, H.264, XviD- Photo/video editor | |
– Audio 3GPP(.3gp), MPEG-4 (.mp4, .m4a), ADTS raw AAC (.aac), MPEG-TS (.ts), FLAC (.flac), MP3 (.mp3), Type 0 and 1 (.mid, .xmf, .mxmf), RTTTL/RTX (.rtttl, .rtx), OTA (.ota), Imelody (.imy), Ogg (.ogg), Matroska (.mkv), WAVE (.wav), AMR (.amr), AMR-WB (.awb), 3GA (.3ga), MIDI (.mid, .midi)Video 3GPP (.3gp), MPEG-4 (.mp4), MPEG-TS (.ts, AAC audio only), WebM (.webm), Matroska (.mkv), AVI (.avi)Language Arabic, EnglishBusiness Office software, Skype | |
Availablility | June 2015 |
PRICE LEVEL | Not announced yet |
Post a Comment
To get notified about replies to your comments, check the notify me box before submitting your comments. Thanks